| 2.6T TWD (Demo) | |||||
| 1 | Risky Bizzness | Mark Pacey | X | ||
| 3.5T Super Farm | |||||
| 1 | Smokey 2 | Ewan Cameron | 95.74(TP) | 97.93 | |
| 2 | Rob Roy | Jim Wilson | 94.06 | ||
| 3 | Torq 'n Business | Stuart Hunter | 88.77 | ||
| 4 | Red Bull | Kieran Watson | 87.83 | ||
| 5 | Diesel Ross | Will Mitchell | 16.20 | ||
| 5 | Solway Spirit | Angus McCamish | 92.45(TP) | X | |
| 3.5T Under 401cu Prostock | |||||
| 1 | True Blue | Jim Forrest | FP | ||
| 2 | Herbie | Simon Weaving | 97.31 | ||
| 3 | Red Mist | Alistair Parkinson | 67.45 | ||
| 4 | Hit 'n Miss | Derek Leece | 50.69 | ||
| 5 | Lancashire Bomber | Chris Wilkinson | 30.66 | ||
| 6 | Thurston Warrior | Stephen Ainsworth | 1.71 | ||
| 350kg Garden pullers | |||||
| 1 | Menace | Hannah Waygood | FP | 41.97 | |
| 2 | Eliminator | Eddie Pacey | FP | 40.95 | |
| 3 | Menace | Luke Waygood | FP | 38.61 | |
| 4 | Fun 2 Run | Elise Pacey | FP | 36.26 | |
| 5 | Barney Rubble | Anthony Barnes | FP | 34.92 | |
| 6 | Rev 'n Wreck It | Anthony Barnes | FP | 33.71 | |
| 7 | Dad's Distraction | Matt Harpley | 39.10(TP) | FP | 32.22 |
| 8 | Heavy Weather | Chris Harpley | FP | 26.84 | |
| 9 | Mini Mover | Scott Trower | 44.96 | ||
| 10 | Mini Mover | Sam Trower | 31.52 | ||
| 0.95T Modified (B Class) | |||||
| 1 | All or Nothing | Mark Barnes | FP | ||
| 2 | Panic | Paul Haylock | 95.83 | ||
| 3 | Mr.Magoo | Paul Pacey | 78.88 | ||
| 4 | Lucifer's Child | Neal Davies | 67.82 | ||
| 3.5T Prostock | |||||
| 1 | Ice Bear | Mike Simmons | 86.29 | ||
| 2 | Rough Justice | Ted Nicholson | 82.14 | ||
| 3 | Baby Bear | Gareth Jones | 75.86 | ||
| 4 | Simply Red | John Eccles | 73.95 | ||
| 5 | Pist 'n Broke | Alex Rearie | 13.94 | ||
| 6 | Burnout | Phil Collins | 12.10 | ||
| 3.5T Super Stock | |||||
| 1= | Red Alert | Geoff Ashcroft | FP | ||
| 1= | Red Fever | Peter Clarke | FP | ||
| 3 | Just Smoky | David Jones | 29.23 | ||
| 4 | Magnum Force | David Todd | 20.70 | ||
| 5 | Judgement Deere | William Walker | X | ||
| 0.95T Modified | |||||
| 1 | The Gambler | Mark Pacey | 70.70 | ||
| 2 | The Dealer | Mark Pacey | 62.33 | ||
| 3 | Satan's Toy | Nigel Davies | 42.94 | ||
| 4 | Atomic | Paul Haylock | 40.31 | ||
| 5 | Red Rooster | Paul Pacey | 38.88 | ||
| 5 | Little Dan | Robert Armistead | 27.10 | ||
| 3.5T Modified (Demo) | |||||
| 1 | Black Gold | Ashley Middleton | 48.27 | ||
| 2 | Desperate Dan | Brian Armistead | 26.23 | ||
| 3 | Knightmare | Ian Shirley | 16.71 | ||
| 4 | Snoopy | Kevan Whittingham | DNH | ||
| 8.5T Truck Pullers | |||||
| 1 | Mean Ole Pete | Tony Bruegger | 86.03 | ||
| 2 | Ruddy Lightening | Geoff Rudd | 80.23 | ||
| 3 | Red Rocket | Alan Lightfoot | 71.05 | ||
| 4 | The Dark Side | Simon Haworth | 60.11 |
| Pos | Tractor | Driver | 1st Pull | 2nd Pull | Pull Off |
| 350kg Garden pullers | |||||
| 1 | Complete Chaos | ??? Wearing | FP | 69.68 | |
| 2 | Barney Rubble | Anthony Barnes | FP | 59.29 | |
| 3 | Heavy Weather | Chris Harpley | FP | 58.29 | |
| 4 | Rev 'n Wreck It | Anthony Barnes | FP | 51.07 | |
| 5 | Rust to Red | Ross Cartney | FP | 46.91 | |
| 6 | Dad's Distraction | Matt Harpley | FP | 34.62 | |
| 7 | Duck | ??? | 14.29 | ||
| 3.5T Super Farm | |||||
| 1 | Smokey 2 | Ewan Cameron | FP | 100.58 | |
| 2 | Rob Roy | Jim Wilson | FP | 98.59 | |
| 3 | Diesel Ross | Will Mitchell | FP | 95.88 | |
| 4 | Solway Spirit | Richard Forlow | 76.29(TP) | FP | 54.16 |
| 5 | Red Bull | Kieran Watson | FP | 35.73 | |
| 6 | Torq 'n Business | Stuart Hunter | 41.23 | ||
| 3.5T Under 401cu Prostock | |||||
| 1 | True Blue | Jim Forrest | FP | FP | 99.00 |
| 2 | Skipper | Steve Mason | FP | FP | 91.16 |
| 3 | Red Mist | Alistair Parkinson | FP | 95.45 | |
| 4 | Herbie | Simon Weaving | FP | 91.76 | |
| 5 | Hit 'n Miss | Derek Leece | 93.30 | ||
| 6 | Thurston Warrior | Stephen Ainsworth | 36.48 | ||
| 7 | Lancashire Bomber | Chris Wilkinson | 29.77 | ||
| 3.5T Prostock | |||||
| 1 | Simply Red | John Eccles | FP | 88.64 | |
| 2 | Baby Bear | Gareth Jones | 86.64(TP) | FP | 84.25 |
| 3= | Ice Bear | Mike Simmons | FP | X | |
| 3= | Rough Justice | Ted Nicholson | FP | X | |
| 5 | Pist 'n Broke | Alex Rearie | 55.67(TP) | 85.69 | |
| 2.6T TWD (Demo) | |||||
| 1 | Risky Bizzness | Mark Pacey | 81.78 | ||
| 3.5T Super Stock | |||||
| 1 | Just Smoky | David Jones | FP | ||
| 2 | Magnum Force | David Todd | 81.57 | ||
| 3 | Judgement Deere | William Walker | 78.75 | ||
| 3.5T Modified (Demo) | |||||
| 1 | Desperate Dan | Robert Armistead | FP | ||
| 2 | Snoopy | Kevan Whittingham | 50.56 | ||
| 8.5T Truck Pullers | |||||
| 1 | The Dark Side | Simon Haworth | 85.98(TP) | FP | 94.31 |
| 2 | Ruddy Lightening | Geoff Rudd | FP | 91.12 | |
| 3 | Red Rocket | Alan Lightfoot | 88.50(TP) | FP | 86.14 |
| Garden Tractors | ||||||
| Tractor Name | Owner / Driver | 1st Pull | 2nd Pull | Pull Off | Pos | |
| Fun 2 Run | Elise Pacey | FP | 1 | |||
| Menace | Hannah Waygood | 56.66 | 2 | |||
| Menace | Luke Waygood | 54.55 | 3 | |||
| Barney Rubble | Anthony Barnes | 53.52 | 4 | |||
| Eliminator | Eddie Pacey | 52.78 | 5 | |||
| Dad's Distraction | Matt Harpley | 52.69 | 6 | |||
| Rev n Wreck It | Anthony Barnes | 48.77 | 7 | |||
| Silver Bullet | ? | 47.55 | 8 | |||
| Heavy Weather | Chris Harpley | 47.35 | 9 | |||
| Rust To Red | Ross Cartney | 46.61 | 10 | |||
| B-class Mini pullers | ||||||
| Tractor Name | Owner / Driver | 1st Pull | 2nd Pull | Pull Off | Pos | |
| All or Nothing | Mark Barnes | FP | 1 | |||
| Mr Magoo | Paul Pacey | 92.74 | 2 | |||
| Panic | Jamie Haylock | 70.65 | 3 | |||
| Lucifers Child | Neal Davies | Disq | ||||
| 3.5T Super Farm - points | ||||||
| Tractor Name | Owner / Driver | 1st Pull | 2nd Pull | Pull Off | Pull off 2 | Pos |
| Solway Spirit | Richard Forlow/Angus McCamish | FP | 118.61 | 97.33 | 1 | |
| Rob Roy | Jim Wilson | FP | 118.38 | 95.32 | 2 | |
| Torque N Business | Stuart Hunter | FP | 105.22 | 3 | ||
| Smokey II | Ewan Cameron | FP | 102.26 | 5 | ||
| Diesel Ross | Martin Ross | FP | 103.13 | 4 | ||
| Red Bull | Kieran Watson/Jamie Fleming | 95.86 | FP | 90.31 | 6 | |
| 8.5T Trucks - points | ||||||
| Truck Name | Owner / Driver | 1st Pull | 2nd Pull | Pull Off | Pos | |
| The Dark Side | Simon Haworth | FP | 1 | |||
| Red Rocket | Alan Lightfoot | dnp | ||||
| Ruddy Lightning | Geoff Rudd | dnp | ||||
| Mean Old Pete | Tony Bruegger | dnp | ||||
| Under 401 Prostock - points | |||||
| Tractor Name | Owner / Driver | 1st Pull | 2nd Pull | Pull Off | Pos |
| True Blue | Jim Forrest | 100.49 | 1 | ||
| Red Mist | Alistair Parkinson | 91.43 | 2 | ||
| Herbie | Simon Weaving | 81.23 | 3 | ||
| Lancashire Bomber | Chris Wilkinson/Simon Woods | hook | 4 | ||
| Thurston Warrior | Darren Wilding/Stephen Ainsworth | hook | 4 | ||
| Over 401 Prostock - points | |||||
| Tractor Name | Owner / Driver | 1st Pull | 2nd Pull | Pull Off | Pos |
| Rough Justice | Ted Nicholson | 91.21 | 1 | ||
| Simply Red | John Eccles | 87.55 | 2 | ||
| JBJ Express | Wayne Davey | 85.90 | 3 | ||
| Baby Bear | Gareth Jones/Andy Miller | 85.51 | 4 | ||
| Pist N Broke | Alex Rearie | 62.11 | 5 | ||
| Burnout | Phil Collins | 27.06 | 6 | ||
| Ice Bear | Mike Simmons | hook | 7 | ||
| Super Stock -points | |||||
| Tractor Name | Owner / Driver | 1st Pull | 2nd Pull | Pull Off | Pos |
| Terminator | Rob Van Der Waal | 106.40 | 1 | ||
| Red Alert | Geoff Ashcroft | 105.66 | 2 | ||
| Red Fever | Peter Clarke | 98.50 | 3 | ||
| Just Smoky | Dave Jones | 89.11 | 4 | ||
| Perkoil Express | David Gall | 75.90 | 5 | ||
| Magnum Force | David Todd/Ian Ross | DNH | |||
| 2.5 T Modified | |||||
| Tractor Name | Owner / Driver | 1st Pull | 2nd Pull | Pull Off | Pos |
| Never Satisfied | Rob Van Der Waal | 43.86 | 1 | ||
| Black Gold | Ashley Middleton | 33.86 | 2 | ||
| 3.5T Modified | |||||
| Tractor Name | Owner / Driver | 1st Pull | 2nd Pull | Pull Off | Pos |
| Desperate Dan | Brian Armistead | 88.36 | 1 | ||
| Snoopy | Kevan Whittingham | 79.35 | 2 | ||
| Knightmare | Ian Shirley | 39.48 | 3 | ||
| 2.6T 2wd | ||||||
| Tractor Name | Owner / Driver | Country | 1st Pull | 2nd Pull | Pull Off | Pos |
| Rattle and Hum | Bart Res | NL | FP | 109.77 | 1 | |
| Butterfly morning | Durk hoekstra | NL | FP | 103.65 | 2 | |
| Cloud Nine | Ed van der hoek | NL | FP | 0.00 | 3 | |
| Risky Bizzness | Mark Pacey | GB | 97.21 | 4 | ||
| A class Mini's | ||||||
| Tractor Name | Owner / Driver | Country | 1st Pull | 2nd Pull | Pull Off | Pos |
| The Dealer | Mark Pacey | GB | FP | 98.35 | 1 | |
| Red Rooster | Paul Pacey | GB | FP | 65.39 | 2 | |
| Little Dan | Rob Armistead | GB | FP | diq | 3 | |
| Satans Toy | Nigel davies | GB | 91.65 | 5 | ||
| The Gambler | Andy Miller | GB | 89.17 | 4 | ||
| 3.5T Superstock Eurocup | ||||||
| Tractor Name | Owner / Driver | Country | 1st Pull | 2nd Pull | Pull Off | Pos |
| d’n Aerdvruter | Gert-jan pauly | NL | FP | 105,34 | 1 | |
| Terminator | Rob Van der waal | NL | FP | 104,58 | 2 | |
| Red Fever | Peter clarke | GB | FP | 104,21 | 3 | |
| Welldone Deere | Rowan Zeinstra | NL | FP | 102,98 | 4 | |
| Zapo | Bennie Harmlink | NL | FP | 102,35 | 5 | |
| Interaction | Bram Kools | NL | FP | 101,54 | 6 | |
| Incredible Deere | Edwin Derksen | NL | FP | 99,00 | 7 | |
| New Born Deere | Sjors Zeinstra | NL | FP | 96,39 | 8 | |
| Judgement Deere | Billy Walker | GB | FP | 0,00 | 9 | |
| Red Alert | Geoff Ashcroft | SCO | FP | 0,00 | 9 | |
| 3.5T Prostock | ||||||
| Tractor Name | Owner / Driver | Country | 1st Pull | 2nd Pull | Pull Off | Pos |
| Rough Justice | Ted Nicholson | GB | 101.13 | 1 | ||
| JBJ Express | Wayne Davey | GB | 94.90 | 2 | ||
| Pist 'n Broke | Alex Rearie | SCO | 90.68 | 3 | ||
| Burnout | Phil Collins | GB | 86.74 | 4 | ||
| Turn Me Loose | NL | 82.36 | 5 | |||
| Baby Bear | Andy Miller | GB | 57.07 | 6 | ||
| Simply Red | John Eccles | GB | hook | 7 | ||
| 8.5T Trucks | ||||||
| Tractor Name | Owner / Driver | Country | 1st Pull | 2nd Pull | Pull Off | Pos |
| The Dark Side | Simon Haworth | GB | 89.13 | 1 | ||
| Ruddy Lightening | Geoff Rudd | GB | 85.61 | 2 | ||
| Red Rocket | Alan Lightfoot | GB | 81.38 | 3 | ||
| Mean Ole Pete | Tony Bruegger | GB | 89.19 | Demo | ||
| 3.5 Modified | ||||||
| Tractor Name | Owner / Driver | Country | 1st Pull | 2nd Pull | Pull Off | Pos |
| Fox | Martin Larsen | DK | FP | 101.54 | 1 | |
| Popeye | Jonny Van Alphen | NL | FP | 97.18 | 2 | |
| Desperate Dan | Brian Armistead | GB | FP | 96.58 | 3 | |
| Snoopy | Kevan Whittingham | GB | FP | 92.35 | 4 | |
| The Judge | Theo Fijn | NL | FP | 39.44 | 5 | |
| Knightmare | Ian Shirley | GB | 69.03 | 6 | ||
Sunday
| Garden Tractors | ||||||
| Tractor Name | Owner / Driver | Country | 1st Pull |